Xiaomi Redmi Buds 5C True Wireless Earbuds
Sale
Original price was: ₹1,999.00.₹1,850.00Current price is: ₹1,850.00.7% OFF
2
People are viewing this right now
Features
- TWS Earbuds
- In the Ear
- Wireless
- Bluetooth 5.3
- Active Noise Cancellation
- Microphone
- 10 m Range
- 20 Hz (Min) - 20 kHz (Max) Frequency Response
Description
Description
General
| Brand | Xiaomi |
| Model | Redmi Buds 5C |
| Design | TWS Earbuds |
| Type | In the Ear |
| Connectivity | Wireless |
Design and Body
| Dimensions | 57 x 55.95 x 26.85 mm |
| Weight | 38.5 g (With Case), 4.2 g Per Earbud |
Features
| Bluetooth | Yes, 5.3 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes, Quad AI ENC mic |
| Voice Assistant | Yes, Activate Voice Assistant |
| Water Resistant | Yes |
| Monaural | Yes |
| Controls | Touch |
| Music Controls | Tap Twice – Music Play/ Pause, Tap Three Times – Skip to the next track |
| Call Controls | Tap Twice – Answer a Call, Tap Three Times – Reject/End a Call |
| Switch between Call and Music | Yes |
| Additional Features | IP54 Rated, LED Battery Indicator, Type-C Charging, 60ms Low Latency, Google Fast Pairing, 5 Sound Profile Control via App, Audio Sharing |
Sound Features
| Deep Bass | Yes |
| Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
| Driver Unit | 12.4 mm |
| Driver Type | Titanium Driver |
| Active Noise Cancellation | Yes, 40dB-Hybrid ANC |
| Environmental Noise Cancellation | Yes |
Extra
| Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, User Manual, Warranty Documents |
| Other | Fast Charge 10 mins = Up to 2 Hr Playtime |
Power Features
| Battery Capacity | 480 mAh (Case), 45 mAh Per Earbud |
| Battery Life | 36 hours with Case (ANC Off) 7.5 hours (Earbuds with ANC Off) 22 hours with Case (ANC On) 5 hours (Earbuds with ANC On) |
| Charging Time | 2 hours (Case), 1 hour (Earbuds) |
Warranty
| Warranty | 1 year, Brand Warranty |
| Warranty Type | Manufacturer |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |
Reviews














